Residential Apartment in High rise Ready to Move/Re-sale
PROJECT | SECTOR | UNIT | AREA (Sq Ft) | DEMAND | FACING |
Paras Dews | 106 | C - …04 | 1760 (3bhk) | Rs. 5750 | Pool+Park, East |
Ireo Corridors | 67A | C10 - …02 | 1484 (2bhk+st) | Rs. 8850 | Central Green, East |
Emerald Hills | 65 | Amber (1st Flr) | 267 sq yds | M.P | |
Indiabulls Centrum Park | 103 | R - …2 & 4 | 1412 /1472 | Rs. 5400 | Park Facing + East |
Emaar Imperial Gardens | 102 | 3-4 units | 2025 (3bhk+sq) | Rs. 6500 | Park+Pool Facing |
Palm Gardens | 83 | T6 - …04 | 1720 (3BHK) | Rs. 5500 | Park Facing |
Monsoon Breeze | 78 | E - …05 | 1659 (3BHK) | M.P | |
DLF - 2, Ind. Floor | Block -T-13/…A | 316 Sq Yds | Rs. 1.5 cr | East Facing | |
Eldeco Mansoinz (Duplex Villa) | 48 | MD - … | 2331 (5BHK) | Rs. 3.95 cr | Corner + Park |
Takshila Heights | 37C | T11 - 1…02 | 1895 (4BHK) | M.P | |
Supertech Araville | 79 | R -…2 & D -…1 | 1295(2bhk) | M.P | |
Adani Oyester Grande | 102 | A-..02 & C-….04 & E-…04 | 1889 (3BHK+SQ) | Rs. 5750 | |
Olive Heights | 56 | Middle Floor | 1156(2bhk) | Rs. 1.2 cr | East Facing |
DLF Belvedere Park | Cyber City | B - 14… | 1750(4bhk) | Rs. 2.4 cr | |
Emerald Floors | 65 | Ground Floor | 3150 (4bhk) | Rs. 1.85 cr | |
Palm Terrace Select | 66 | T5 - ..01 | 2410 (4bhk) | Rs. 8000 | |
DLF New Town Heights | 91 | E - …01 | 1922(3bhk) | Rs. 4700 | Park +East facing |
DLF Bellaire | 54 | B - …02 | 3150 (4BHK) | Rs. 12700 | Pool+Park facing |
Malibu Town (2nd Floor) | 47 | Orange Drive | 240 sq yds (3bhk) | Rs. 1.25 cr | Ready to move |
Parsvnath Exotica | 53 | C3 - …01 | 2650 (3bhk) | M.P | Ready to move |
Ireo Corridors | 67A | C11 - …02 | 1630 (3bhk) | Rs. 8800 | Park Facing |
Vatika Gurgaon 21 | 83 | T2 - …04 | 1230 (2bhk) | Rs. 5000 | |
Ansal Essentia Floors | Block -C - 114.. | 251 sq yds (3bhk) | Rs. 1.35 cr | Fully Funrnished | |
La Lagune | F - …01 | 3360 sqft (4bhk) | Rs. 13000 | Pool+Park facing | |
Indibulls Centrum Park | 103 | C - …01 | 1325 SQ FT(2bhk) | Rs. 4500 | Park facing |
Vatika Sovereign | 49 | A - …03 | 3000 (4BHK) | Rs. 3.25 cr | |
Vatika City | 49 | Jasminium 2 - …03 | 3030 (4bhk) | Rs. 2.75 cr | |
BPTP Park Generation | 37 | T6 - …03 | 1769 (3BHK) | Rs. 4500 | Pool + Park Facing |
Adani Oyester Grande | 102 | A - …01 | 1898 (3bhk) | Rs. 5750 | |
Essel Tower | MG Road | Emerald court 1 - …01 | 1786 (3bhk) | M.P | Ready to move |
Heritage City | MG Road | T24 - …02 | 3210(4BHK) | Rs. 11000 | North East Facing |
DLF Park Place | 54 | C - ..03 | 1983(3bhk+sq) | Rs. 13200 | |
DLF Park Place | 54 | E - …01 | 1690(3bhk) | Rs. 13500 | |
DLF Park Place | 54 | E - …01 | 1983 (3bhk+sq) | Rs. 13500 | |
DLF Park Place | 54 | A - …03 | 1983 (3bhk+sq) | Rs. 14000 | |
Independent Floor | 43 | Base/G/F/S | 168 sq yds (2bhk) | Rs. 2.25 cr | Registered |
Independent Floor | 38 | Base/G/F/S | 263 sq yds(3bhk) | Rs. 4.5 cr | Registered |
DLF New Town Heights | 90 | N - …03 | 1936 sq ft(3bhk+sq) | Rs. 4600 | Possession offered |
To Download above Inventory |
CLICK HERE |
1. Sahara Grace MG Road (Ready to Move)
- Unit: 4BHK, Area : 3000 sq. ft, Demand: Rs.3.5 Cr (Lower Floor/Club facing)
- Unit: 3BHK, Area: 1700 Sq.ft, Demand: Rs. 5800 PSF (L/M/H Floor, Park Facing)
- Unit: 3BHK, Area: 1665 sqft., Demand: Rs. 5500 PSF, (Middle Floor), Paid: Only 7.5 Lac
- Unit: 3BHK, Area: 1760 sqft., Demand: Rs. 5500 PSF, (M/H Floor), Paid: Only 7.5 Lac
- Unit: 2BHK+ST, Area: 1750 sq ft., Demand: 7750 PSF (L/M/H Floor, Park Facing)
- Unit: 2BHK, Area: 1325 sq ft, Demand: Rs. 4450 PSF (Mid Floor, Park Facing), Paid: 85%
1. Sushant Lok-1, Block - C (Ready to move)
- Unit: 3BHK(Duplex), Area: 215 sq yrds(1935 sq ft), Facing: N-E Facing, Demand: 1.75 Cr
- Unit: 3BHK (Kothi), Area: 168 sq yrds, Demand: 2 Cr.
- Unit: 3BHK(Duplex), Kothi, Area: 110 sq yrds, Demand: 1.80 Cr
Plots in Gurgaon (Ready to Move/Resale)
- Sec - 42, Area: 206 sq yrds, Demand: 1.65 Lac per sq yrds
- Sec - 43, Area: 342 Sq yrds, Demand: Rs. 3.5 Cr.
- Malibu Town: Area: 500 sq yrds, demand: 4.25 Cr
- Malibu Town: Area: 972 Sq yrds, Demand: 7.5 Cr
Unit | Project | Location | Demand Rate (PSF) |
Base, G, F, S (3150 SQ FT) | Independent Floor | DLF Ph-4 | Rs. 5 CR. |
504, Tower-6 (1720), 3BHK | PALM GARDENS | SEC 83 | Rs. 5650 |
Tower -E-, Second Floor(1659 SQFT),3BHK | Mansoon Breeze | sec 78 | Rs. 5500 |
1437 sqft, 3bhk, Tower-A2 | Tulip Orange | sec 69 | RS. 6500 |
1848 sqft, 3bhk | Express Greens | M1, Manesar | RS. 5150 |
1490sqft, 3bhk, Floor-6 | Mapsko Mountville | sec 79 | RS. 4800 |
Villa, 500 sq yds | HUDA, defence colony | sec 17 | RS. 12500 |
1598 sq ft, 3bhk, 12 floor | Sidhartha Ncr Green | Sec 95 | RS. 4050 |
1853sqft, 3bhk, Tower G-3 | SARE-The Grand | sec 92 | RS. 5250 |
T-, Floor-1, east facing, 3bhk | DLF PH-3 | RS. 6000 | |
2630 SQFT, 4BHK, 8TH FLOOR | Chintels Paradiso | Dwarka Expressway | RS. 6100 |
1485 SQFT, 3BHK | The View, Ramaprastha City | Sector-37 | RS. 5000 |
4 ACRES (174241.60 sqft) LAND | Hayatpur Road | sec 90 | RS. 1850 |
Villa(Duplex), 5BHK, 2331 sqft | Eldeco Mansionz | Sec 48 | Rs. 17160 |
Plt no- ?, 3087 sqft (343 sq yds) | Near Medanta | sec 38 | Rs. 9200 |
H-Block, 2200 sqft, 3BHK | Town House | DLF PH-1 | RS. 5500 |
2bhk, 750 sqft, 4Th floor out of 7 | Gurgaon One - Rail Vihar | Sec 15 | Rs. 10500 |
2bhk+st, 1435 sqft, Flr-2nd, Block-F | Imperia Esfera Elvedor | sec 37 | RS. 2000 |
3bhk, 2021 sqft, Tower-C, middle flr | Ireo Skyon | Sec 60 | RS. 10700 |
659 sqft, Studio apt., | Imperia Esfera Elvedor | sec 37 | Rs. 5650 |
3bh, 1560 sqft, Tower-A, 11 | Unitech Vistas | Sec 70 | RS. 5450 |
3bhk+sr, 1998 sqft, Tower-F, Unit ?, | Spaze Privy The Address | SEC 93 | Rs. 3550 |
1421 SQ FT, 2BHK | Ireo Uptown, EXTN. RD | sec 66 | RS. 8375 |
3bhk, 1230 sqft, Bolck-C, Park facing | Kendriya Vihar | sec 56 | rs. 9800 |
3bhk, 1758 sqft, 9th floor, East facing | Experion-The Heartsong | sec 108 | Rs. 5600 |
4bhk, 2390 qft, Tower-A, 8th Floor, Unit No. A-8-- | Heritage Conscient | Sec 62 | RS. 8000 |
2bhk, 1310 sqft, | Era Cosmo City, Phase 3 | Dwarka Expressway | Rs. 4350 |
165 sq yrds (1485) residential plot | Sec 38 | sec 38 | Rs. 11111 |
Q,N, M, 3BHK, 2630 SQ FT | Dlf New Town Heights | Sec 90 | Rs. 4850 |
2bhk, 1500 sqft, Tower-D, 6 floor | Era Landmark cosmocourt | sec 86 | RS. 3750 |
3bhk, 1690 sqft, unit-505 | Ansals Heights | sec 86 | RS. 4450 |
3BHK, 1425 SQ FT, M- ?, 2nd floor | M2K SYMPHONY FLOORS | Sec 51 | Rs. 7500 |
4bhk, 2086 sqft, D-block, 10th flr | DLF The Primus | sec 82 | RS. 7200 |
2bhk, 1600 sqft, Tower-J | IREO Grand Arch | Sec 58 | Rs. 12500 |
3BHK, 1550 SQFT, 2700 SQFT BUILT UP, N, Ground Floor | Mayfield Garden | Sec 51 | Rs. 5200 |
500 sq yrds, res land, 9711984904 | Nirvana country-1 | sec 50 | rs. 14500 |
Unit -?, 1000 sq yrds, North facing on 20 mtr rd | Ansals Palam Vihar | Palam Vihar | Rs. 9500 |
7BR, 1404 qsft, H.n- ? | Hira nagar, Khandsa rd | Hira Nagar | Rs. 9650 |
3bhk-1865 sqsft - bkng-4900, floor 18, unit-b block | Krrish Florence | sec 70 | Rs. 5700 |
3bhk, 2125 sqft - bookng-4900, Unit - (B-1003) no clb, plc & maintenance charges 2bhk+sr, 1484 sqft, Unit- C 1002, Bookng- 8750 psf | Krrish Florence Ireo-The Corridors | Sec 70 Sec 67A | Rs. 5700 Rs. 8850 |
Low Budgeted Projects Resale and Ready To Move In Gurgaon
For confirm Investments/Re-sale/Reday to move Call:
+91-9711984904
+91-9711984904
Sr No. | PROJECT NAME | SIZE | BEDROOM | DEMAND |
1 | Godrej Frontier | 1821sqft | 3 BR | 5500/ |
2 | ERA SEC 103 | 1700 SQFT | 3BR | 3750/ |
3 | ERA SEC 103 ph-2 | 1368 sqft | 2BR | 3800 |
4 | Era sec 103 | 2000 SQFT | 3 BR | 3500 BOOKED 3000 |
5 | Era sec 103 | 2098 sqft | 3BR+SER | 3500/ |
6 | Era sec 103 Ph-3 unallotted | 2000 SQFT | 3BR | 3800 Booked 3500 |
7 | Unitech Fresco | 1816 SQFT | 3BR | 1.60 Cr Ready to move |
8 | INDIABULLS CENTRUM PARK | 1600 SQFT | 3BR | Market rate |
9 | Kashish Manor One | 1455 sqft | 2BR | Market rate |
10 | Diplomatic Green, Puri 111 | 2950 sqft | 4BR | 7000/ |
11 | Ansal Fernhills | 1618 sqft | 2BR+S | Market rate |
12 | Raheja Navodya | 1498 sqft | 2BR | 3500/ |
13 | JMD Garden | 2020 sqft | 4 BR | 1.55 Cr Ready to move |
14 | Vatika city emelia | 1600 sqft | 3BR | 1.50 Cr |
15 | Antriksh Height 84 | 1200 Sqft | 2BR | 4200/ |
16 | Antriksh Height 84 | 1125 SQFT | 2BR | 4325/ |
17 | Capital sec 70 A | 1980 SQFT | 3BR | 5900/ |
18 | Cosmos 99 | 1970 sqft | 3BR | 4150/ |
19 | ROOTS COURTYARD S.ROAD | 1700 sqft | 3BR | 7000/ |
20 | ERA SKY-VILLA SEC-68 | 1446 sqft | 2BR | Market rate |
21 | BPTP Amstoria | 225 sqyd | plot | 60K |
22 | Spire condominium 106 | 700 SQFT | Studio appt | Market rate |
23 | Spire condominium 106 | 1000 sqft | 2BR | Market rate |
24 | Kashish Manor One | 1715 SQFT | 3BR | 6150 Booked 5960 |
25 | Kashish Manor One | 1455 sqft | 2BR | 6500/ |
26 | Tulip petals sector 89 | 1550 sqft | 3BR | 4500/ Ready to move |
27 | Crescent Parc | 1880 sqft | 4BR | 3100/ |
28 | Crescent Parc | 1712 SQFT | 4BR | 3000/ |
29 | Krish City Bhiwadi | 915 sqft | 2BHK | 22 Lac total |
30 | Avalon Homes Bhiwadi | 390 sqft | 1BHK | Market rate |
31 | Era 86 Gurgaon | 1890 sqft | 3BHK | 3200/ |
32 | Era cosmo city sec 103 | 2000 sqft | 3BHK+S | 3600/ |
33 | Today Canary green 73 | 1275 sqft | 2bhk | 4500/ |
34 | Tashee capital Gateway | 1695 sqft | 3BHK | Market rate |
35 | ATS Kocoon | 1745 sqft | 3BHK | Market rate |
36 | Sidhartha Estella | 1640 sqft | 3BHK | Market rate |
Regards,
Manish Ranjan
+91-9711984904
IF YOU HAVE ANY CONFIRM CLIENT CALL ME @ 09711984904
1) Sushant Lok-1
1182 sq yds on 12 Mtr. Road, Demand - Market Price (Negotiable)
2) Ansal Esencia Sec 67
299 sq yds on 12 Mtr Road, Demand - Market Price (Nego.)
3) Ireo Service Apartments in Sec 58 (Opposite to Tata Raisina)
908 sq ft & 925 sq ft, Booking rate - Rs. 13500 psf and Demand - Rs. 15000psf, Company rate - Rs. 18500 psf
Call Mr. Manish Ranjan - 09711984904 (Negotiable)
PLOTS
DLF Phase - IV
Area
|
Facing
|
On Meter Road
|
Demand
| |
360 sqyd
|
North East
|
9Meter
|
1.30L/sqyd
| |
270 sqyd
|
North
|
12Meter
|
1.37L/sqyd
| |
360 sqyd
|
North East
|
9Meter
|
1.40L/sqyd
| |
270 sqyd
|
North west
|
9Meter (Facing toward Supermat - 2)
|
1.40L/sqyd
| |
320 sqyd
|
South East
|
12Meter (backside 23Meter green Belt)
|
1.35L/sqyd
|
South City - II
360 sqyd
|
North East+Park Facing and park Adjoinig
|
10Meter
|
70000/sqyd
|
Apartments
Parsavnath Exotica Sector - 53, gurgaon
Unit no
|
Area
|
Facing
|
Booking
|
Demand
| |
D3-Lower Floor
|
2895sqft
|
Back Facing
| |||
B5 – Lower Floor
|
3390sqft
|
11500/sqft
| |||
B6 – Middle Floor
|
6805+Terraces(3000sqft)
|
11500/sqft
| |||
C1 - Lower Floor
|
3390sqft
|
12500/sqft
|
Call Mr. Manish Ranjan - 09711984904 (Negotiable)
Plots
Ansal Essencia Sector - 67, gurgaon
Area
|
Facing
|
On Meter Road
|
Demand
| |
299 sqyd
|
South
|
12Meter
|
67000/sqyd
|
Sushant Lok - I
1182 sqyd
|
South
|
12Meter
|
1.25L/sqyd
|
Service Apartments
Ireo Service Apartment, Sector - 58, Gurgaon
Area
|
Facing
|
Booking
|
Demand
| |
925sqft
|
13500/sqft
|
15000/sqt
| ||
908sqft
|
13500/sqft
|
15000/sqt
|
Call Mr. Manish Ranjan - 09711984904 (Negotiable)
Plots
DLF Phase - I
Area
|
Facing
|
On Meter Road
|
Rate
|
Demand
|
502 sqyd
|
South East+Corner Plot+ Gaumuka Plot
|
12Meter
|
1.65L/sqyd
|
Apartments
Paras Irene, Sector - 70A, gurgaon
Unit no
|
Area
|
Facing
|
Booking
|
Demand
| |
N6 - 904
|
2150
|
5250/sqft
|
5600/sqft
|
Hibiscuss, Sector - 50, Guragaon
T7 – Middle Floor
|
5500sqft
|
4BHK+ser+st
|
11000/sqft
|
Shop
M3M Urbana
M3M Urbana
Ground Floor
|
1160sqft
|
Main Road Facing
|
16000/sqft
|
No comments:
Post a Comment